Main page
»
OPEL
»
OPEL Brake parts
»
ZIMMERMANN Brake disc drilled front 2 pcs. fit for Calibra, Vectra B, Speedster
ZIMMERMANN Brake disc drilled front 2 pcs. fit for Calibra, Vectra B, Speedster
2 pcs.
LK 5/110
288x25 mm
fit for
LK 5/110
288x25 mm
fit for
OPEL CALIBRA A (C89) | 08.89 | - | 07.97 | |||||
OPEL CALIBRA A (C89) 2.0 i Turbo 4x4 (M07) | 08.91 | - | 07.97 | 150 | 204 | 1998 | C 20 LET | |
OPEL CALIBRA A (C89) 2.5 i V6 (M07) | 04.93 | - | 07.97 | 125 | 170 | 2498 | C 25 XE,X 25 XE | |
OPEL SPEEDSTER (E01) | 06.00 | - | 08.06 | |||||
OPEL SPEEDSTER (E01) 2.0 Turbo (R97) | 08.02 | - | 08.06 | 147 | 200 | 1998 | Z 20 LET | |
OPEL SPEEDSTER (E01) 2.2 (R97) | 06.00 | - | 08.05 | 108 | 147 | 2198 | Z 22 SE | |
OPEL VECTRA B (J96) | 09.95 | - | 07.04 | |||||
OPEL VECTRA B (J96) 1.6 i (F19) | 10.95 | - | 04.02 | 55 | 75 | 1598 | X 16 SZR | |
OPEL VECTRA B (J96) 1.6 i (F19) | 10.95 | - | 04.02 | 55 | 75 | 1598 | 16 LZ2 | |
OPEL VECTRA B (J96) 1.6 i 16V (F19) | 10.95 | - | 04.02 | 74 | 100 | 1598 | X 16 XEL,Y 16 XE,Z 16 XE | |
OPEL VECTRA B (J96) 1.8 i 16V (F19) | 10.95 | - | 09.00 | 85 | 115 | 1796 | X 18 XE1,Z 18 XEL | |
OPEL VECTRA B (J96) 1.8 i 16V (F19) | 09.00 | - | 04.02 | 92 | 125 | 1796 | Z 18 XE | |
OPEL VECTRA B (J96) 1.8 i 16V (F19) | 10.95 | - | 09.00 | 85 | 116 | 1799 | X 18 XE | |
OPEL VECTRA B (J96) 2.0 DI 16V (F19) | 11.96 | - | 04.02 | 60 | 82 | 1995 | X 20 DTL | |
OPEL VECTRA B (J96) 2.0 DTI 16V (F19) | 06.97 | - | 04.02 | 74 | 101 | 1995 | X 20 DTH,Y 20 DTH | |
OPEL VECTRA B (J96) 2.0 i 16V (F19) | 09.95 | - | 06.00 | 100 | 136 | 1998 | C 20 SEL,X 20 XEV | |
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) | 09.00 | - | 04.02 | 92 | 125 | 2172 | Y 22 DTR | |
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) | 09.00 | - | 04.02 | 88 | 120 | 2172 | Y 22 DTR | |
OPEL VECTRA B (J96) 2.2 i 16V (F19) | 09.00 | - | 04.02 | 108 | 147 | 2198 | Z 22 SE | |
OPEL VECTRA B (J96) 2.5 i V6 (F19) | 10.95 | - | 09.00 | 125 | 170 | 2498 | X 25 XE | |
OPEL VECTRA B (J96) 2.6 i V6 (F19) | 09.00 | - | 04.02 | 125 | 170 | 2597 | Y 26 SE | |
OPEL VECTRA B Caravan (J96) | 11.96 | - | 07.03 | |||||
OPEL VECTRA B Caravan (J96) 1.6 i (F35) | 11.96 | - | 06.00 | 55 | 75 | 1598 | X 16 SZR | |
OPEL VECTRA B Caravan (J96) 1.6 i (F35) | 11.96 | - | 06.00 | 55 | 75 | 1598 | 16 LZ2 | |
OPEL VECTRA B Caravan (J96) 1.6 i 16V (F35) | 11.96 | - | 07.02 | 74 | 100 | 1598 | X 16 XEL,Y 16 XE,Z 16 XE | |
OPEL VECTRA B Caravan (J96) 1.7 TD (F35) | 11.96 | - | 12.97 | 60 | 82 | 1686 | X 17 DT (TC4EE1) | |
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) | 11.96 | - | 09.00 | 85 | 116 | 1799 | X 18 XE | |
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) | 11.96 | - | 09.00 | 85 | 115 | 1796 | X 18 XE1,Z 18 XEL | |
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) | 09.00 | - | 07.03 | 92 | 125 | 1796 | Z 18 XE | |
OPEL VECTRA B Caravan (J96) 2.0 DI 16V (F35) | 11.96 | - | 06.00 | 60 | 82 | 1995 | X 20 DTL | |
OPEL VECTRA B Caravan (J96) 2.0 DTI 16V (F35) | 06.97 | - | 07.03 | 74 | 101 | 1995 | X 20 DTH,Y 20 DTH | |
OPEL VECTRA B Caravan (J96) 2.0 i 16V (F35) | 11.96 | - | 06.00 | 100 | 136 | 1998 | C 20 SEL,X 20 XEV | |
OPEL VECTRA B Caravan (J96) 2.2 DTI 16V (F35) | 09.00 | - | 04.02 | 88 | 120 | 2172 | Y 22 DTR | |
OPEL VECTRA B Caravan (J96) 2.2 i 16V (F35) | 09.00 | - | 07.03 | 108 | 147 | 2198 | Z 22 SE | |
OPEL VECTRA B Caravan (J96) 2.5 i V6 (F35) | 11.96 | - | 09.00 | 125 | 170 | 2498 | X 25 XE | |
OPEL VECTRA B Caravan (J96) 2.6 i V6 (F35) | 09.00 | - | 07.03 | 125 | 170 | 2597 | Y 26 SE | |
OPEL VECTRA B CC (J96) | 09.95 | - | 07.03 | |||||
OPEL VECTRA B CC (J96) 1.6 i (F68) | 10.95 | - | 07.03 | 55 | 75 | 1598 | 16 LZ2 | |
OPEL VECTRA B CC (J96) 1.6 i (F68) | 10.95 | - | 07.03 | 55 | 75 | 1598 | X 16 SZR | |
OPEL VECTRA B CC (J96) 1.6 i 16V (F68) | 10.95 | - | 07.02 | 74 | 101 | 1598 | X 16 XEL,Y 16 XE,Z 16 XE | |
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) | 10.95 | - | 09.00 | 85 | 116 | 1796 | X 18 XE1,Z 18 XEL | |
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) | 09.00 | - | 07.03 | 92 | 125 | 1796 | Z 18 XE | |
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) | 10.95 | - | 09.00 | 85 | 116 | 1799 | X 18 XE | |
OPEL VECTRA B CC (J96) 2.0 DI 16V (F68) | 11.96 | - | 06.00 | 60 | 82 | 1995 | X 20 DTL | |
OPEL VECTRA B CC (J96) 2.0 DTI 16V (F68) | 06.97 | - | 07.03 | 74 | 101 | 1995 | X 20 DTH,Y 20 DTH | |
OPEL VECTRA B CC (J96) 2.0 i 16V (F68) | 09.95 | - | 06.00 | 100 | 136 | 1998 | C 20 SEL,X 20 XEV | |
OPEL VECTRA B CC (J96) 2.2 DTI 16V (F68) | 09.00 | - | 07.03 | 92 | 125 | 2172 | Y 22 DTR | |
OPEL VECTRA B CC (J96) 2.2 i 16V (F68) | 09.00 | - | 07.03 | 108 | 147 | 2198 | Z 22 SE | |
OPEL VECTRA B CC (J96) 2.5 i V6 (F68) | 10.95 | - | 09.00 | 125 | 170 | 2498 | X 25 XE | |
OPEL VECTRA B CC (J96) 2.6 i V6 (F68) | 09.00 | - | 07.03 | 125 | 170 | 2597 | Y 26 SE | |
SAAB 9-3 (YS3D) | 02.98 | - | 08.03 | |||||
SAAB 9-3 (YS3D) 2.0 i | 02.98 | - | 09.02 | 96 | 131 | 1985 | B204I | |
SAAB 9-3 (YS3D) 2.0 SE Turbo | 02.98 | - | 09.02 | 147 | 200 | 1985 | B204R | |
SAAB 9-3 (YS3D) 2.0 Turbo | 10.98 | - | 09.02 | 113 | 154 | 1985 | B204E | |
SAAB 9-3 (YS3D) 2.0 Turbo | 03.99 | - | 09.02 | 110 | 150 | 1985 | B205E | |
SAAB 9-3 (YS3D) 2.0 Turbo | 02.98 | - | 09.02 | 136 | 185 | 1985 | B204L,B205E,B205L | |
SAAB 9-3 (YS3D) 2.0 Turbo | 10.99 | - | 09.02 | 151 | 205 | 1985 | B205R | |
SAAB 9-3 (YS3D) 2.2 TiD | 02.98 | - | 11.00 | 85 | 115 | 2171 | D223L,X 22 DTH | |
SAAB 9-3 (YS3D) 2.2 TiD | 11.00 | - | 09.02 | 92 | 125 | 2171 | D223L | |
SAAB 9-3 (YS3D) 2.3 | 09.99 | - | 01.02 | 169 | 230 | 2290 | B235R | |
SAAB 9-3 (YS3D) 2.3 i | 02.98 | - | 09.02 | 110 | 150 | 2290 | B234I | |
SAAB 9-3 (YS3D) 2.3 Turbo | 10.98 | - | 09.02 | 165 | 224 | 2290 | B235R | |
SAAB 9-3 Cabriolet (YS3D) | 02.98 | - | 08.03 | |||||
SAAB 9-3 Cabriolet (YS3D) 2.0 i | 02.98 | - | 08.03 | 96 | 131 | 1985 | B204I | |
SAAB 9-3 Cabriolet (YS3D) 2.0 SE Turbo | 02.98 | - | 08.03 | 147 | 200 | 1985 | B204R | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 02.98 | - | 08.03 | 136 | 185 | 1985 | B204L,B205E,B205L | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 01.01 | - | 08.03 | 110 | 150 | 1985 | B205E | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 10.99 | - | 08.03 | 151 | 205 | 1985 | B205R | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 10.98 | - | 08.03 | 113 | 154 | 1985 | B204E | |
SAAB 9-3 Cabriolet (YS3D) 2.3 | 09.99 | - | 01.02 | 169 | 230 | 2290 | B235R | |
SAAB 9-3 Cabriolet (YS3D) 2.3 i | 02.98 | - | 08.03 | 110 | 150 | 2290 | B234I | |
SAAB 9-3 Cabriolet (YS3D) 2.3 Turbo | 10.99 | - | 08.03 | 165 | 224 | 2290 | B235R | |
SAAB 9-5 (YS3E) | 09.97 | - | 12.09 | |||||
SAAB 9-5 (YS3E) 1.9 TiD | 01.06 | - | 12.09 | 110 | 150 | 1910 | Z 19 DTH | |
SAAB 9-5 (YS3E) 2.0 t | 07.00 | - | 12.09 | 136 | 185 | 1985 | B205L | |
SAAB 9-5 (YS3E) 2.0 t | 09.97 | - | 12.09 | 110 | 150 | 1985 | B205E | |
SAAB 9-5 (YS3E) 2.0 t BioPower | 01.05 | - | 12.09 | 110 | 150 | 1985 | B205E | |
SAAB 9-5 (YS3E) 2.0 Turbo SE | 10.98 | - | 07.00 | 141 | 192 | 1985 | B205E | |
SAAB 9-5 (YS3E) 2.2 TiD | 03.02 | - | 12.09 | 88 | 120 | 2171 | D223L | |
SAAB 9-5 (YS3E) 2.3 t | 01.01 | - | 12.09 | 136 | 185 | 2290 | B235E | |
SAAB 9-5 (YS3E) 2.3 t | 09.97 | - | 12.09 | 125 | 170 | 2290 | B235E | |
SAAB 9-5 (YS3E) 2.3 Turbo | 09.01 | - | 12.09 | 184 | 250 | 2290 | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 11.05 | - | 12.09 | 191 | 260 | 2290 | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 06.03 | - | 08.05 | 224 | 305 | 2290 | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 10.99 | - | 09.01 | 169 | 230 | 2290 | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 07.03 | - | 12.09 | 162 | 220 | 2290 | B235L | |
SAAB 9-5 (YS3E) 3.0 TiD | 07.01 | - | 12.09 | 130 | 177 | 2958 | D308L | |
SAAB 9-5 (YS3E) 3.0 V6t | 01.98 | - | 12.09 | 147 | 200 | 2962 | B308E | |
SAAB 9-5 Kombi (YS3E) | 10.98 | - | 12.09 | |||||
SAAB 9-5 Kombi (YS3E) 1.9 TiD | 01.06 | - | 12.09 | 110 | 150 | 1910 | Z 19 DTH | |
SAAB 9-5 Kombi (YS3E) 2.0 t | 07.00 | - | 07.01 | 136 | 185 | 1985 | B205L | |
SAAB 9-5 Kombi (YS3E) 2.0 t | 10.98 | - | 12.09 | 110 | 150 | 1985 | B205E | |
SAAB 9-5 Kombi (YS3E) 2.0 t | 10.98 | - | 07.00 | 141 | 192 | 1985 | B205E | |
SAAB 9-5 Kombi (YS3E) 2.0 t Biopower | 09.05 | - | 12.09 | 132 | 179 | 1985 | B205E | |
SAAB 9-5 Kombi (YS3E) 2.2 TiD | 03.02 | - | 12.09 | 88 | 120 | 2171 | D223L | |
SAAB 9-5 Kombi (YS3E) 2.3 t | 10.98 | - | 12.09 | 125 | 170 | 2290 | B235E | |
SAAB 9-5 Kombi (YS3E) 2.3 t | 01.01 | - | 12.09 | 136 | 185 | 2290 | B235E | |
SAAB 9-5 Kombi (YS3E) 2.3 Turbo | 09.01 | - | 12.09 | 184 | 250 | 2290 | B235R | |
SAAB 9-5 Kombi (YS3E) 2.3 Turbo | 10.99 | - | 09.01 | 169 | 230 | 2290 | B235R | |
SAAB 9-5 Kombi (YS3E) 2.3 Turbo | 07.03 | - | 12.09 | 162 | 220 | 2290 | B235L | |
SAAB 9-5 Kombi (YS3E) 3.0 TiD | 07.01 | - | 12.09 | 130 | 177 | 2958 | D308L | |
SAAB 9-5 Kombi (YS3E) 3.0 V6t | 10.98 | - | 12.09 | 147 | 200 | 2962 | B308E |
Otto Zimmermann Maschinen- und Apparatebau GmbH
Am Leitzelbach 8
D-74889 Sinsheim-Dühren
info@otto-zimmermann.de
Am Leitzelbach 8
D-74889 Sinsheim-Dühren
info@otto-zimmermann.de
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login