Main page
»
FIAT
»
FIAT KN Airfilter
»
K&N Filter Citroen AX/BX/C5, Fiat Scudo, Lancia Z, Peugeot 106/4
K&N Filter Citroen AX/BX/C5, Fiat Scudo, Lancia Z, Peugeot 106/4
Marke | Typ | Motor | Leistung | Baujahr |
Citroen | AX | 1.4D Diesel | 50PS | |
Citroen | BX | 16 ab 7/87 | 90/94PS | |
Citroen | BX | 16 Kat. | 85/88/103PS | |
Citroen | BX | 19 ab 7/87 | 104/105/126PS | |
Citroen | BX | 19 Kat. | 95/102/120PS | |
Citroen | BX | 19 | 109PS | |
Citroen | BX | 19 GTI,GTI-16V | ||
Citroen | BX | 19 Diesel ab 7/87 | 64/69PS | |
Citroen | BX | 19 Turbo Diesel | 90PS | |
Citroen | C 5 | 1.8i | 115 PS | 12/00-10/04 |
Citroen | C 5 | 2.0i | 136/140 PS | 12/00-10/04 |
Citroen | C 5 | 2.0HDI Turbodiesel | 107 PS | 12/00-10/04 |
Citroen | C 5 | 2.2HDI Turbodiesel | 133 PS | 12/00-10/04 |
Citroen | C 5 | 3.0i | 207 PS | 12/00-10/04 |
Citroen | Evasion | 1.9TD Turbodiesel | 90PS | |
Citroen | Evasion | 2.0i | 121PS | |
Citroen | Evasion | 2.0i Turbo | 147PS | |
Citroen | Evasion | 2.0HDI Turbodiesel | 109PS | |
Citroen | Evasion | 2.1TD Turbodiesel | 109PS | |
Citroen | Evasion | 2.0i-16V | 132PS | |
Citroen | Jumpy I | 1.6i | 79 PS | 4/96-1/07 |
Citroen | Jumpy I | 1.9D Diesel | 69 PS | 4/96-1/07 |
Citroen | Jumpy I | 1.9TD Turbodiesel | 90/92 PS | 4/96-1/07 |
Citroen | Jumpy I | 2.0HDI Turbodiesel | 94/109 PS | 10/99-1/07 |
Citroen | Xantia | 1.8i 16V | 110PS | |
Citroen | Xantia | 2.0i 16V | 132PS | |
Citroen | Xantia | 2.0i 16V ab 6/1995 | ||
Citroen | Xantia | 2.0i Turbo Aktiva | 147PS | |
Citroen | Xantia | 1.9D Diesel | 64/68PS | |
Citroen | Xantia | 1.9TD Turbodiesel | 90PS | |
Citroen | Xantia | 2.0HDI Turbodiesel | 109PS | |
Citroen | Xantia | 2.1TD Turbodiesel | 109PS | |
Citroen | Xantia | 3.0i ab 1/97 Mot. ES9J4 | 190PS | |
Fiat | Scudo I (220) | 1.6i | 79 PS | 2/96-1/07 |
Fiat | Scudo I (220) | 1.9D Diesel | 69 PS | 2/96-1/07 |
Fiat | Scudo I (220) | 1.9TD Turbodiesel | 90/92 PS | 2/96-1/07 |
Fiat | Scudo I (220) | 2.0JTD Turbodiesel | 94/109 PS | 6/00-1/07 |
Fiat | Ulysse | 1.9 TD Turbodiesel | 90 PS | -7/02 |
Fiat | Ulysse | 2.0i Turbo | 147 PS | -7/02 |
Lancia | Z (Zeta) | 2.0i Turbo | 147PS | |
Lancia | Z (Zeta) | 2.0i-16V | 132PS | |
Lancia | Z (Zeta) | 2.0JTD Turbodiesel | 109PS | |
Lancia | Z (Zeta) | 2.1TD Turbodiesel | 109PS | |
Peugeot | 106 | 1.4D Diesel | 50PS | |
Peugeot | 405 | 1.6i | 89PS | |
Peugeot | 405 | 1.9D Diesel | 68/64PS | |
Peugeot | 405 | 1.9TD Turbodiesel | 90PS | |
Peugeot | 405 | 1.9i, 1.9i Mi16 | ||
Peugeot | 406 / 406 Coupe | 1.8i | 90/110 PS | |
Peugeot | 406 / 406 Coupe | 1.9TD Turbodiesel | 90PS | |
Peugeot | 406 / 406 Coupe | 2.0i / 2.0i 16V | 132PS | |
Peugeot | 406 / 406 Coupe | 2.0i Turbo | 147PS | |
Peugeot | 406 / 406 Coupe | 2.0HDI Turbeldiesel | 90/109PS | |
Peugeot | 406 / 406 Coupe | 2.1TD Turbodiesel | 109PS | |
Peugeot | 406 / 406 Coupe | 2.9i / 3.0i | 190 PS | |
Peugeot | 607 | 2.2i | 158/163 PS | |
Peugeot | 607 | 2.2HDI Turbodiesel | 133 PS | |
Peugeot | 607 | 3.0i | 207/211 PS | |
Peugeot | 806 | 1.9TD Turbodiesel | 90PS | |
Peugeot | 806 | 2.0i | 121PS | |
Peugeot | 806 | 2.0i-16V | 132PS | |
Peugeot | 806 | 2.0i Turbo | 147PS | |
Peugeot | 806 | 2.0HDI Turbodiesel | 109PS | |
Peugeot | 806 | 2.1TD Turbodiesel | 109PS | |
Peugeot | Expert I | 1.6i | 79 PS | 2/96-1/07 |
Peugeot | Expert I | 1.9D/TD Diesel, Turbodiesel | 69/70/90/92 PS | 2/96-1/07 |
Peugeot | Expert I | 2.0HDI Turbodiesel | 94/109 PS | 2/00-1/07 |
Citroen | C 8 | 2.2HDI Turbodiesel | 128 PS | |
Citroen | C 8 | 2.0i | 136/140 PS | |
Citroen | C 8 | 2.0HDI Turbodiesel | 107 PS | |
Citroen | C 8 | 2.2i | ||
Citroen | C 8 | 3.0 i | 204 PS | |
Fiat | Ulysse | 1.8i | 99 PS | -7/02 |
Fiat | Ulysse | 2.0i | 121 PS | -7/02 |
Fiat | Ulysse II | 2.0i | 8/02- | |
Fiat | Ulysse II | 2.0 JTD Turbodiesel | 109/136 PS | 8/02- |
Fiat | Ulysse II | 2.2 JTD Turbodiesel | 128 PS | 8/02- |
Fiat | Ulysse II | 3.0i | 204 PS | 8/02- |
Lancia | Phedra | 2.0 JTD Turbodiesel | 109 PS | |
Lancia | Phedra | 2.0i | 136 PS | |
Lancia | Phedra | 2.2 JTD Turbodiesel | 128 PS | |
Lancia | Phedra | 3.0i | 204 PS | |
Peugeot | 807 | 2.0i | 136 PS | |
Peugeot | 807 | 2.0 HDI Turbdiesel | 107 PS | |
Peugeot | 807 | 2.2HDÍ Turbodiesel | 128PS | |
Peugeot | 807 | 2.2i | 158 PS | |
Citroen | Jumpy I | 2.0i | 136/138 PS | 3/00-1/07 |
Fiat | Scudo I (220) | 2.0i | 136 PS | 6/00-1/07 |
Peugeot | Expert I | 2.0i | 138 PS | 3/00-1/07 |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login