Main page
»
BMW
»
Z4 E85-E86
»
E85-E86 Alpina parts
»
NGK Spark plug V-Line 30 BKR6EQUP fit for Alpina Audi BMW
NGK Spark plug V-Line 30 BKR6EQUP fit for Alpina Audi BMW
fit for
ALPINA B10 (E39) | 12.96 | - | 05.04 | |||||
ALPINA B10 (E39) 4.6 V8 | 10.98 | - | 09.02 | 255 | 347 | 4619 | M62 B46 (468S72) | |
ALPINA B10 Kombi (E39) | 01.97 | - | 05.04 | |||||
ALPINA B10 Kombi (E39) 4.6 V8 | 10.98 | - | 09.02 | 255 | 347 | 4619 | M62 B46 (468S72) | |
ALPINA B3 Cabriolet (E46) | 03.99 | - | 12.05 | |||||
ALPINA B3 Cabriolet (E46) 3.4 S | 11.02 | - | 12.05 | 224 | 305 | 3346 | M52 B28 (286ST5) | |
ALPINA B3 Coupe (E46) | 03.99 | - | 01.06 | |||||
ALPINA B3 Coupe (E46) 3.4 S | 11.02 | - | 01.06 | 224 | 305 | 3346 | M52 B28 (286ST5) | |
ALPINA B3 Kombi (E46) | 03.99 | - | 01.06 | |||||
ALPINA B3 Kombi (E46) 3.4 S | 08.02 | - | 01.06 | 224 | 305 | 3346 | M52 B28 (286ST5) | |
ALPINA ROADSTER S (E85) | 07.03 | - | 12.05 | |||||
ALPINA ROADSTER S (E85) 3.3 | 07.03 | - | 12.05 | 221 | 300 | 3346 | E 5/2 | |
AUDI A6 (4B2, C5) | 01.97 | - | 08.05 | |||||
AUDI A6 (4B2, C5) 3.7 | 03.99 | - | 01.05 | 191 | 260 | 3697 | AQG | |
AUDI A6 (4B2, C5) 3.7 quattro | 03.99 | - | 01.05 | 191 | 260 | 3697 | AQG | |
AUDI A6 Avant (4B5, C5) | 11.97 | - | 01.05 | |||||
AUDI A6 Avant (4B5, C5) 3.7 | 03.99 | - | 01.05 | 191 | 260 | 3697 | AQG | |
AUDI A6 Avant (4B5, C5) 3.7 quattro | 03.99 | - | 01.05 | 191 | 260 | 3697 | AQG | |
AUDI A8 (4D2, 4D8) | 03.94 | - | 12.05 | |||||
AUDI A8 (4D2, 4D8) 3.7 | 11.98 | - | 09.02 | 191 | 260 | 3697 | AKC,AQG | |
AUDI A8 (4D2, 4D8) 3.7 quattro | 11.98 | - | 09.02 | 191 | 260 | 3697 | AKC,AQG | |
AUDI A8 (4D2, 4D8) S 8 quattro | 06.99 | - | 09.02 | 265 | 360 | 4172 | AQH,AVP,AYS,BCS | |
BENTLEY ARNAGE (RBS_) | 03.98 | - | 12.13 | |||||
BENTLEY ARNAGE (RBS_) 4.4 V8 | 03.98 | - | 12.13 | 260 | 354 | 4398 | M62448S3 | |
BMW 3 (E46) | 12.97 | - | 05.05 | |||||
BMW 3 (E46) 316 i | 04.00 | - | 02.05 | 77 | 105 | 1596 | M43 B16 (164E3) | |
BMW 3 (E46) 316 i | 12.98 | - | 02.02 | 77 | 105 | 1895 | M43 B19 (194E1) | |
BMW 3 (E46) 316 i | 02.02 | - | 02.05 | 85 | 115 | 1796 | N42 B18 A,N46 B18 A | |
BMW 3 (E46) 318 i | 12.97 | - | 09.01 | 87 | 118 | 1895 | M43 B19 (194E1) | |
BMW 3 (E46) 318 i | 09.01 | - | 02.05 | 105 | 143 | 1995 | N42 B20 A,N46 B20 A,N46 B20 C | |
BMW 3 (E46) 320 i | 03.98 | - | 09.00 | 110 | 150 | 1991 | M52 B20 (206S4) | |
BMW 3 (E46) 320 i | 09.00 | - | 02.05 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 3 (E46) 323 i | 03.98 | - | 09.00 | 125 | 170 | 2494 | M52 B25 (256S4) | |
BMW 3 (E46) 325 i | 09.00 | - | 02.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 (E46) 325 xi | 09.00 | - | 02.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 (E46) 328 i | 02.98 | - | 06.00 | 142 | 193 | 2793 | M52 B28 (286S2) | |
BMW 3 (E46) 330 i | 06.00 | - | 02.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 (E46) 330 xi | 06.00 | - | 02.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 Cabriolet (E46) | 04.00 | - | 12.07 | |||||
BMW 3 Cabriolet (E46) 318 Ci | 09.01 | - | 12.07 | 105 | 143 | 1995 | N42 B20 A,N46 B20 A | |
BMW 3 Cabriolet (E46) 320 Ci | 09.00 | - | 12.07 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 3 Cabriolet (E46) 323 Ci | 04.00 | - | 09.00 | 125 | 170 | 2494 | M52 B25 (256S4) | |
BMW 3 Cabriolet (E46) 325 Ci | 09.00 | - | 08.06 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 Cabriolet (E46) 330 Ci | 06.00 | - | 08.06 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 Compact (E46) | 03.01 | - | 02.05 | |||||
BMW 3 Compact (E46) 316 ti | 06.01 | - | 02.05 | 85 | 115 | 1796 | N42 B18 A,N46 B18 A | |
BMW 3 Compact (E46) 318 ti | 03.01 | - | 12.04 | 105 | 143 | 1995 | N42 B20 A,N46 B20 A | |
BMW 3 Compact (E46) 325 ti | 04.01 | - | 12.04 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 Coupe (E46) | 12.98 | - | 07.06 | |||||
BMW 3 Coupe (E46) 316 Ci | 04.00 | - | 07.06 | 77 | 105 | 1596 | M43 B16 (164E3) | |
BMW 3 Coupe (E46) 318 Ci | 09.01 | - | 02.04 | 105 | 143 | 1995 | N42 B20 A | |
BMW 3 Coupe (E46) 318 Ci | 12.99 | - | 08.01 | 87 | 118 | 1895 | M43 B19 (194E1) | |
BMW 3 Coupe (E46) 320 Ci | 02.99 | - | 08.01 | 110 | 150 | 1991 | M52 B20 (206S4) | |
BMW 3 Coupe (E46) 320 Ci | 01.00 | - | 05.06 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 3 Coupe (E46) 323 Ci | 04.99 | - | 09.00 | 125 | 170 | 2494 | M52 B25 (256S4) | |
BMW 3 Coupe (E46) 325 Ci | 09.00 | - | 05.06 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 Coupe (E46) 328 Ci | 12.98 | - | 05.00 | 142 | 193 | 2793 | M52 B28 (286S2) | |
BMW 3 Coupe (E46) 330 Ci | 06.00 | - | 05.06 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 Coupe (E46) 330 xi | 06.00 | - | 07.06 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 Touring (E46) | 06.99 | - | 07.05 | |||||
BMW 3 Touring (E46) 316 i | 03.02 | - | 02.05 | 85 | 115 | 1796 | N42 B18 A,N46 B18 A | |
BMW 3 Touring (E46) 318 i | 10.99 | - | 09.01 | 87 | 118 | 1895 | M43 B19 (194E1) | |
BMW 3 Touring (E46) 318 i | 09.01 | - | 07.05 | 105 | 143 | 1995 | N42 B20 A,N46 B20 A,N46 B20 C | |
BMW 3 Touring (E46) 320 i | 09.00 | - | 02.05 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 3 Touring (E46) 320 i | 10.99 | - | 09.00 | 110 | 150 | 1991 | M52 B20 (206S4) | |
BMW 3 Touring (E46) 325 i | 09.00 | - | 02.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 Touring (E46) 325 xi | 09.00 | - | 02.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 3 Touring (E46) 328 i | 06.99 | - | 05.00 | 142 | 193 | 2793 | M52 B28 (286S2) | |
BMW 3 Touring (E46) 330 i | 06.00 | - | 02.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 3 Touring (E46) 330 xi | 06.00 | - | 02.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 5 (E39) | 09.95 | - | 07.03 | |||||
BMW 5 (E39) 520 i | 09.00 | - | 06.03 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 5 (E39) 520 i | 01.96 | - | 06.03 | 100 | 136 | 1991 | M52 B20 (206S3),M52 B20 (206S4) | |
BMW 5 (E39) 520 i | 01.96 | - | 06.03 | 110 | 150 | 1991 | M52 B20 (206S3),M52 B20 (206S4) | |
BMW 5 (E39) 523 i | 09.95 | - | 08.00 | 125 | 170 | 2494 | M52 B25 (256S3),M52 B25 (256S4) | |
BMW 5 (E39) 525 i | 09.00 | - | 06.03 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 5 (E39) 528 i | 09.95 | - | 08.00 | 142 | 193 | 2793 | M52 B28 (286S1),M52 B28 (286S2) | |
BMW 5 (E39) 530 i | 09.00 | - | 06.03 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 5 (E39) 535 i | 09.98 | - | 06.03 | 180 | 245 | 3498 | M62 B35 (358S2) | |
BMW 5 (E39) 540 i | 03.96 | - | 06.03 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 5 (E39) M5 | 10.98 | - | 06.03 | 294 | 400 | 4941 | S62 B50 (508S1) | |
BMW 5 (E60) | 12.01 | - | 03.10 | |||||
BMW 5 (E60) 520 i | 07.03 | - | 03.10 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 5 (E60) 525 i | 09.03 | - | 02.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 5 (E60) 530 i | 12.01 | - | 02.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 5 (E60) 545 i | 09.03 | - | 08.05 | 245 | 333 | 4398 | N62 B44 A | |
BMW 5 Touring (E39) | 09.96 | - | 06.04 | |||||
BMW 5 Touring (E39) 520 i | 03.97 | - | 08.01 | 100 | 136 | 1991 | M52 B20 (206S3),M52 B20 (206S4) | |
BMW 5 Touring (E39) 520 i | 03.97 | - | 08.01 | 110 | 150 | 1991 | M52 B20 (206S3),M52 B20 (206S4) | |
BMW 5 Touring (E39) 520 i | 09.00 | - | 12.03 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW 5 Touring (E39) 523 i | 03.97 | - | 08.00 | 125 | 170 | 2494 | M52 B25 (256S3),M52 B25 (256S4) | |
BMW 5 Touring (E39) 525 i | 09.00 | - | 05.04 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 5 Touring (E39) 528 i | 11.96 | - | 08.00 | 142 | 193 | 2793 | M52 B28 (286S1),M52 B28 (286S2) | |
BMW 5 Touring (E39) 530 i | 09.00 | - | 12.03 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 5 Touring (E39) 540 i | 04.97 | - | 12.03 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 5 Touring (E61) | 03.04 | - | 12.10 | |||||
BMW 5 Touring (E61) 525 i | 06.04 | - | 12.10 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW 5 Touring (E61) 545 i | 06.04 | - | 12.10 | 245 | 333 | 4398 | N62 B44 A | |
BMW 6 (E63) | 09.03 | - | 12.10 | |||||
BMW 6 (E63) 645 Ci | 09.03 | - | 08.05 | 245 | 333 | 4398 | N62 B44 A | |
BMW 6 Cabriolet (E64) | 03.04 | - | 12.10 | |||||
BMW 6 Cabriolet (E64) 645 Ci | 04.04 | - | 08.05 | 245 | 333 | 4398 | N62 B44 A | |
BMW 7 (E38) | 03.94 | - | 11.01 | |||||
BMW 7 (E38) 728 i, iL | 08.95 | - | 11.01 | 142 | 193 | 2793 | M52 B28 (286S1),M52 B28 (286S2) | |
BMW 7 (E38) 735 i, iL | 03.96 | - | 08.98 | 173 | 235 | 3498 | M62 B35 (358S1) | |
BMW 7 (E38) 740 i, iL | 02.96 | - | 07.01 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 7 (E38) 750 i, iL | 11.94 | - | 07.01 | 240 | 326 | 5379 | M73 B54 (54121),M73 B54 (54122) | |
BMW 7 (E65, E66, E67) | 07.01 | - | 12.09 | |||||
BMW 7 (E65, E66, E67) 730 i, Li | 03.03 | - | 07.08 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW 7 (E65, E66, E67) 735 i, Li | 11.01 | - | 02.05 | 200 | 272 | 3600 | N62 B36 A | |
BMW 7 (E65, E66, E67) 745 i, Li | 07.01 | - | 03.05 | 245 | 333 | 4398 | N62 B44 A | |
BMW 7 (E65, E66, E67) 760 i, Li | 01.03 | - | 08.08 | 327 | 445 | 5972 | N73 B60 A,N73 B60 B | |
BMW 8 (E31) | 01.90 | - | 12.99 | |||||
BMW 8 (E31) 850 Ci | 09.94 | - | 12.99 | 240 | 326 | 5379 | M73 B54 (54121) | |
BMW X3 (E83) | 01.03 | - | 12.11 | |||||
BMW X3 (E83) 2.5 i | 03.04 | - | 07.06 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW X3 (E83) 3.0 i xDrive | 09.03 | - | 07.06 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW X5 (E53) | 01.00 | - | 12.06 | |||||
BMW X5 (E53) 3.0 i | 04.00 | - | 10.06 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW X5 (E53) 4.4 i | 10.03 | - | 10.06 | 235 | 320 | 4398 | N62 B44 A | |
BMW X5 (E53) 4.4 i | 01.00 | - | 09.03 | 210 | 286 | 4398 | M62 B44 (448S2) | |
BMW X5 (E53) 4.6 is | 10.01 | - | 09.03 | 255 | 347 | 4619 | M62 B46 (468S1) | |
BMW Z3 Coupe (E36) | 04.97 | - | 06.03 | |||||
BMW Z3 Coupe (E36) 2.8 i | 01.98 | - | 05.00 | 142 | 193 | 2793 | M52 B28 (286S1),M52 B28 (286S2) | |
BMW Z3 Coupe (E36) 3.0 i | 06.00 | - | 06.03 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW Z3 Roadster (E36) | 10.95 | - | 01.03 | |||||
BMW Z3 Roadster (E36) 1.9 i | 07.98 | - | 01.03 | 87 | 118 | 1895 | M43 B19 (194E1) | |
BMW Z3 Roadster (E36) 1.9 i | 01.99 | - | 01.03 | 85 | 116 | 1895 | M43 B19 (194E1) | |
BMW Z3 Roadster (E36) 2.0 i | 04.99 | - | 01.03 | 110 | 150 | 1991 | M52 B20 (206S4) | |
BMW Z3 Roadster (E36) 2.2 i | 10.00 | - | 06.02 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW Z3 Roadster (E36) 2.8 i | 11.96 | - | 05.00 | 142 | 193 | 2793 | M52 B28 (286S1) | |
BMW Z3 Roadster (E36) 3.0 i | 06.00 | - | 01.03 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW Z4 Roadster (E85) | 09.02 | - | 12.09 | |||||
BMW Z4 Roadster (E85) 2.2 i | 10.03 | - | 10.05 | 125 | 170 | 2171 | M54 B22 (226S1) | |
BMW Z4 Roadster (E85) 2.5 i | 12.02 | - | 12.05 | 141 | 192 | 2494 | M54 B25 (256S5) | |
BMW Z4 Roadster (E85) 3.0 i | 12.02 | - | 12.05 | 170 | 231 | 2979 | M54 B30 (306S3) | |
BMW Z8 Roadster (E52) | 01.00 | - | 12.03 | |||||
BMW Z8 Roadster (E52) 4.9 | 01.00 | - | 12.03 | 294 | 400 | 4941 | S62 B50 (508S1) | |
LAND ROVER RANGE ROVER III (L322) | 03.02 | - | 12.12 | |||||
LAND ROVER RANGE ROVER III (L322) 4.4 4x4 | 03.02 | - | 08.05 | 210 | 286 | 4398 | M62 B44 | |
MINI MINI (R50, R53) | 06.01 | - | 09.06 | |||||
MINI MINI (R50, R53) Cooper | 06.01 | - | 09.06 | 85 | 116 | 1598 | W10 B16 A | |
MINI MINI (R50, R53) Cooper S | 07.04 | - | 09.06 | 125 | 170 | 1598 | W11 B16 A | |
MINI MINI (R50, R53) Cooper S | 03.02 | - | 09.06 | 120 | 163 | 1598 | W11 B16 A | |
MINI MINI (R50, R53) One | 06.01 | - | 09.06 | 66 | 90 | 1598 | W10 B16 A | |
MINI MINI (R50, R53) One | 04.03 | - | 09.06 | 55 | 75 | 1398 | W10 B14 A | |
MINI MINI Cabriolet (R52) | 04.04 | - | 07.08 | |||||
MINI MINI Cabriolet (R52) Cooper | 04.04 | - | 07.08 | 85 | 116 | 1598 | W10 B16 A | |
MINI MINI Cabriolet (R52) Cooper S | 07.04 | - | 11.07 | 125 | 170 | 1598 | W11 B16 A | |
MINI MINI Cabriolet (R52) One | 07.04 | - | 11.07 | 66 | 90 | 1598 | W10 B16 A | |
MORGAN AERO 8 Cabriolet | 10.00 | - | .. | |||||
MORGAN AERO 8 Cabriolet 4.4 | 10.00 | - | .. | 210 | 286 | 4398 | M62448S2 | |
PORSCHE 911 (996) | 09.97 | - | 09.05 | |||||
PORSCHE 911 (996) 3.4 Carrera | 09.97 | - | 09.01 | 221 | 301 | 3387 | M 96.01,M 96.04 | |
PORSCHE 911 (996) 3.4 Carrera 4 | 09.97 | - | 09.01 | 221 | 301 | 3387 | M 96.01,M 96.04 | |
PORSCHE 911 Cabriolet (996) | 02.98 | - | 08.05 | |||||
PORSCHE 911 Cabriolet (996) 3.4 Carrera | 02.98 | - | 09.01 | 221 | 301 | 3387 | M 96.01,M 96.04 | |
PORSCHE 911 Cabriolet (996) 3.4 Carrera 4 | 02.98 | - | 09.01 | 221 | 301 | 3387 | M 96.02,M 96.04 | |
PORSCHE 911 Cabriolet (996) 3.6 Carrera 4 | 10.01 | - | 08.05 | 235 | 320 | 3596 | M 96.03 | |
PORSCHE 911 Targa (996) | 12.01 | - | 08.05 | |||||
PORSCHE 911 Targa (996) 3.6 | 12.01 | - | 08.05 | 235 | 320 | 3596 | M 96.03 | |
PORSCHE BOXSTER (986) | 09.96 | - | 12.04 | |||||
PORSCHE BOXSTER (986) 2.7 | 08.99 | - | 07.02 | 162 | 220 | 2687 | M 96.22 | |
PORSCHE BOXSTER (986) 2.7 | 07.02 | - | 12.04 | 168 | 228 | 2687 | M 96.23 | |
PORSCHE BOXSTER (986) S 3.2 | 07.02 | - | 12.04 | 191 | 260 | 3179 | M 96.24 | |
PORSCHE BOXSTER (986) S 3.2 | 08.99 | - | 07.02 | 185 | 252 | 3179 | M 96.21 | |
PORSCHE BOXSTER (986) S 3.2 | 01.04 | - | 12.04 | 196 | 266 | 3179 | M 96.24 | |
PORSCHE CAYENNE (9PA) | 09.02 | - | 12.10 | |||||
PORSCHE CAYENNE (9PA) S 4.5 | 09.02 | - | 09.07 | 250 | 340 | 4511 | M 48.00 |
NGK Spark Plug Europe GmbH
Harkortstraße 41
40880 Ratingen
e-mail: webmaster@ngkntk.de
Harkortstraße 41
40880 Ratingen
e-mail: webmaster@ngkntk.de
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login