Main page
»
BMW
»
3er E90-E93
»
E90-E93 Sport Suspension Kit
»
E90-E93 ST-Suspensions
»
Weitec Sport-Suspension-Kit 30/00mm BMW E90/E91/E92/E93
Weitec Sport-Suspension-Kit 30/00mm BMW E90/E91/E92/E93
Marke | Modell | Typ | Markentyp | Markenart | Kraftstoff | Leistung | Hubraum | Zylinder | Allradantrieb |
---|---|---|---|---|---|---|---|---|---|
BMW | 3er Cabrio | E93 (392C) | 325CI | Cabriolet | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (392C) | 325CI | Cabriolet | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (392C) | 330I | Cabriolet | Benzin | 190 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (392C) | 335CI | Cabriolet | Benzin | 225 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 325I | Cabriolet | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 325I | Cabriolet | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 330I | Cabriolet | Benzin | 190 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 330I | Cabriolet | Benzin | 200 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 335I | Cabriolet | Benzin | 225 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Cabrio | E93 (3C) | 335I | Cabriolet | Benzin | 240 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (390X, 392C) | 335CI | Coupe | Benzin | 225 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (390X, 392C) | 325CD | Coupe | Diesel | 145 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (390X, 392C) | 330CD | Coupe | Diesel | 180 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (390X, 392C) | 335CD | Coupe | Diesel | 210 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (3C) | 335I | Coupe | Benzin | 225 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (3C) | 335I | Coupe | Benzin | 240 kw | 2979 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (3C) | 325D | Coupe | Diesel | 150 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (3C) | 330D | Coupe | Diesel | 180 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Coupe | E92 (3C) | 335D | Coupe | Diesel | 210 kw | 2993 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 325I | Limousine | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 325I | Limousine | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 325I | Limousine | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 318D | Limousine | Diesel | 90 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 318D | Limousine | Diesel | 90 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 318D | Limousine | Diesel | 105 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 320D | Limousine | Diesel | 110 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 320D | Limousine | Diesel | 110 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 320D | Limousine | Diesel | 120 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (390L, 390X) | 320D | Limousine | Diesel | 130 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 325I | Limousine | Benzin | 155 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 325I | Limousine | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 325I | Limousine | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 330I | Limousine | Benzin | 190 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 330I | Limousine | Benzin | 200 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 316D | Limousine | Diesel | 85 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 318D | Limousine | Diesel | 100 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 318D | Limousine | Diesel | 105 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 320D | Limousine | Diesel | 120 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 320D | Limousine | Diesel | 135 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Limousine | E90 (3L) | 320D | Limousine | Diesel | 147 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 325I | Kombi | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 325I | Kombi | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 325I | Kombi | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 330I | Kombi | Benzin | 190 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 330I | Kombi | Benzin | 200 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 318D | Kombi | Diesel | 90 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 318D | Kombi | Diesel | 105 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 320D | Kombi | Diesel | 110 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 320D | Kombi | Diesel | 110 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 320D | Kombi | Diesel | 120 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 320D | Kombi | Diesel | 120 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (390L, 390X) | 320D | Kombi | Diesel | 130 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 325I | Kombi | Benzin | 155 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 325I | Kombi | Benzin | 160 kw | 2497 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 325I | Kombi | Benzin | 160 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 330I | Kombi | Benzin | 190 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 330I | Kombi | Benzin | 200 kw | 2996 ccm | 6 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 316D | Kombi | Diesel | 85 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 318D | Kombi | Diesel | 100 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 318D | Kombi | Diesel | 105 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 320D | Kombi | Diesel | 120 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 320D | Kombi | Diesel | 135 kw | 1995 ccm | 4 Zylinder | nein |
BMW | 3er Touring | E91 (3K) | 320D | Kombi | Diesel | 147 kw | 1995 ccm | 4 Zylinder | nein |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login