Main page
»
BMW
»
3er E36
»
E36 Alpina parts
»
MANN & HUMMEL Oilfilter fit for ALPINA B10, BMW E34 E39 E32 E38 E31 X5 Z8 Landrover
MANN & HUMMEL Oilfilter fit for ALPINA B10, BMW E34 E39 E32 E38 E31 X5 Z8 Landrover
Aussendurchmesser [mm]: 795
Innendurchmesser [mm]: 25
Innendurchmesser 1 [mm]: 39
Aussendurchmesser 1 [mm]: 795
Höhe [mm]: 1605
fit for
ALPINA B10 (E34) | 04.88 | - | 04.95 | |||||
ALPINA B10 (E34) 4.0 | 04.93 | - | 11.94 | 232 | 316 | 3982 | M60 B40 (408S1K) | |
ALPINA B10 (E34) 4.6 | 03.94 | - | 04.95 | 250 | 340 | 4619 | M62 B46 (468S4K) | |
ALPINA B10 (E39) | 12.96 | - | 05.04 | |||||
ALPINA B10 (E39) 3.3 | 01.99 | - | 02.03 | 206 | 280 | 3300 | M52 B28 (286S7T) | |
ALPINA B10 (E39) 4.6 V8 | 12.96 | - | 10.98 | 250 | 340 | 4619 | M62 B46 (468S72) | |
ALPINA B10 (E39) 4.6 V8 | 10.98 | - | 09.02 | 255 | 347 | 4619 | M62 B46 (468S72) | |
ALPINA B10 (E39) V8 S 4.8 | 01.02 | - | 05.04 | 276 | 375 | 4837 | N62 B48 A (F5) | |
ALPINA B10 Kombi (E34) | 11.93 | - | 04.96 | |||||
ALPINA B10 Kombi (E34) 4.0 | 04.94 | - | 09.94 | 232 | 316 | 3982 | M60 B40 (408S1K) | |
ALPINA B10 Kombi (E34) 4.6 | 06.94 | - | 06.95 | 250 | 340 | 4619 | M62 B46 (468S4K) | |
ALPINA B10 Kombi (E39) | 01.97 | - | 05.04 | |||||
ALPINA B10 Kombi (E39) 3.3 | 02.99 | - | 10.03 | 206 | 280 | 3300 | M52 B28 (286S7T) | |
ALPINA B10 Kombi (E39) 4.6 V8 | 10.98 | - | 09.02 | 255 | 347 | 4619 | M62 B46 (468S72) | |
ALPINA B10 Kombi (E39) 4.6 V8 | 01.97 | - | 10.98 | 250 | 340 | 4619 | M62 B46 (468S72) | |
ALPINA B12 (E32) | 07.88 | - | 01.94 | |||||
ALPINA B12 (E32) 5.0 | 07.88 | - | 01.94 | 258 | 351 | 4988 | M70 B50 (5012KA) | |
ALPINA B12 (E38) | 12.95 | - | 07.01 | |||||
ALPINA B12 (E38) 5.7 | 12.95 | - | 09.98 | 285 | 388 | 5646 | M70 B57 (5714K2) | |
ALPINA B12 (E38) 6.0 | 07.99 | - | 07.01 | 316 | 430 | 5980 | M73 B54 (5412AG) | |
ALPINA B12 Coupe (E31) | 06.90 | - | 12.96 | |||||
ALPINA B12 Coupe (E31) 5.0 | 06.90 | - | 05.94 | 258 | 351 | 4988 | M70 B50 (5012KA) | |
ALPINA B12 Coupe (E31) 5.6 | 11.92 | - | 12.96 | 306 | 416 | 5646 | M70 B57 (5714KA) | |
ALPINA B3 (E36) | 04.93 | - | 05.99 | |||||
ALPINA B3 (E36) 3.0 | 04.93 | - | 12.95 | 184 | 250 | 2997 | M60 B30 (308S1K) | |
ALPINA B3 Cabriolet (E36) | 04.93 | - | 03.99 | |||||
ALPINA B3 Cabriolet (E36) 3.0 | 04.93 | - | 02.96 | 184 | 250 | 2997 | M60 B30 (308S1K) | |
ALPINA B3 Kombi (E36) | 04.93 | - | 03.99 | |||||
ALPINA B3 Kombi (E36) 3.0 | 04.93 | - | 02.96 | 184 | 250 | 2997 | M60 B30 (308S1K) | |
ALPINA B8 (E36) | 01.95 | - | 03.98 | |||||
ALPINA B8 (E36) 4.6 | 01.95 | - | 03.98 | 245 | 333 | 4619 | F2/1 (M60 B46) | |
ALPINA B8 Cabriolet (E36) | 01.95 | - | 11.98 | |||||
ALPINA B8 Cabriolet (E36) 4.6 | 01.95 | - | 11.98 | 245 | 333 | 4619 | F2/1 (M60 B46) | |
ALPINA B8 Coupe (E36) | 01.95 | - | 03.98 | |||||
ALPINA B8 Coupe (E36) 4.6 | 01.95 | - | 03.98 | 245 | 333 | 4619 | F2/1 (M60 B46) | |
ALPINA B8 Kombi (E36) | 01.95 | - | 03.98 | |||||
ALPINA B8 Kombi (E36) 4.6 | 01.95 | - | 03.98 | 245 | 333 | 4619 | F2/1 (M60 B46) | |
BENTLEY ARNAGE (RBS_) | 03.98 | - | 12.13 | |||||
BENTLEY ARNAGE (RBS_) 4.4 V8 | 03.98 | - | 12.13 | 260 | 354 | 4398 | M62448S3 | |
BMW 5 (E34) | 02.87 | - | 12.95 | |||||
BMW 5 (E34) 530 i V8 | 09.92 | - | 12.95 | 160 | 218 | 2997 | M60 B30 (308S1) | |
BMW 5 (E34) 540 i V8 | 09.92 | - | 12.95 | 210 | 286 | 3982 | M60 B40 (408S1) | |
BMW 5 (E39) | 09.95 | - | 07.03 | |||||
BMW 5 (E39) 535 i | 09.98 | - | 06.03 | 180 | 245 | 3498 | M62 B35 (358S2) | |
BMW 5 (E39) 535 i | 06.96 | - | 08.98 | 173 | 235 | 3498 | M62 B35 (358S1) | |
BMW 5 (E39) 540 i | 03.96 | - | 06.03 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 5 (E39) M5 | 10.98 | - | 06.03 | 294 | 400 | 4941 | S62 B50 (508S1) | |
BMW 5 Touring (E34) | 07.91 | - | 07.96 | |||||
BMW 5 Touring (E34) 530 i | 09.92 | - | 07.96 | 160 | 218 | 2997 | M60 B30 (308S1) | |
BMW 5 Touring (E34) 540 i | 09.93 | - | 07.96 | 210 | 286 | 3982 | M60 B40 (408S1) | |
BMW 5 Touring (E39) | 09.96 | - | 06.04 | |||||
BMW 5 Touring (E39) 540 i | 04.97 | - | 12.03 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 7 (E32) | 03.85 | - | 10.94 | |||||
BMW 7 (E32) 730 i,iL V8 | 04.92 | - | 09.94 | 160 | 218 | 2997 | M60 B30 (308S1) | |
BMW 7 (E32) 740 i,iL V8 | 05.92 | - | 03.94 | 210 | 286 | 3982 | M60 B40 (408S1) | |
BMW 7 (E38) | 03.94 | - | 11.01 | |||||
BMW 7 (E38) 730 i, iL | 10.94 | - | 11.01 | 155 | 211 | 2997 | M60 B30 (308S1) | |
BMW 7 (E38) 730 i, iL | 03.94 | - | 02.96 | 160 | 218 | 2997 | M60 B30 (308S1) | |
BMW 7 (E38) 735 i, iL | 09.98 | - | 07.01 | 175 | 238 | 3498 | M62 B35 (358S2) | |
BMW 7 (E38) 735 i, iL | 03.96 | - | 08.98 | 173 | 235 | 3498 | M62 B35 (358S1) | |
BMW 7 (E38) 740 i, iL | 02.96 | - | 07.01 | 210 | 286 | 4398 | M62 B44 (448S1),M62 B44 (448S2) | |
BMW 7 (E38) 740 i, iL | 03.94 | - | 02.96 | 210 | 286 | 3982 | M60 B40 (408S1) | |
BMW 7 (E38) 750 i, iL | 11.94 | - | 07.01 | 240 | 326 | 5379 | M73 B54 (54121),M73 B54 (54122) | |
BMW 8 (E31) | 01.90 | - | 12.99 | |||||
BMW 8 (E31) 840 Ci | 03.96 | - | 06.99 | 210 | 286 | 4398 | M62 B44 (448S1) | |
BMW 8 (E31) 840 i | 03.93 | - | 02.96 | 210 | 286 | 3982 | M60 B40 (408S1) | |
BMW 8 (E31) 850 Ci | 09.94 | - | 12.99 | 240 | 326 | 5379 | M73 B54 (54121) | |
BMW 8 (E31) 850 CSi | 11.92 | - | 12.96 | 280 | 380 | 5576 | S70 B56 (56121) | |
BMW 8 (E31) 850 i,Ci | 01.90 | - | 08.94 | 220 | 300 | 4988 | M70 B50 (5012A) | |
BMW X5 (E53) | 01.00 | - | 12.06 | |||||
BMW X5 (E53) 4.4 i | 01.00 | - | 09.03 | 210 | 286 | 4398 | M62 B44 (448S2) | |
BMW X5 (E53) 4.6 is | 10.01 | - | 09.03 | 255 | 347 | 4619 | M62 B46 (468S1) | |
BMW Z8 Roadster (E52) | 01.00 | - | 12.03 | |||||
BMW Z8 Roadster (E52) 4.9 | 01.00 | - | 12.03 | 294 | 400 | 4941 | S62 B50 (508S1) | |
LAND ROVER RANGE ROVER III (L322) | 03.02 | - | 12.12 | |||||
LAND ROVER RANGE ROVER III (L322) 4.4 4x4 | 03.02 | - | 08.05 | 210 | 286 | 4398 | M62 B44 | |
MORGAN AERO 8 Cabriolet | 10.00 | - | .. | |||||
MORGAN AERO 8 Cabriolet 4.4 | 10.00 | - | .. | 210 | 286 | 4398 | M62448S2 | |
ROLLS-ROYCE PARK WARD | 07.97 | - | 12.02 | |||||
ROLLS-ROYCE PARK WARD 5.4 | 10.00 | - | 12.02 | 240 | 326 | 5379 | M73 B54 | |
ROLLS-ROYCE SILVER SERAPH | 03.98 | - | 09.02 | |||||
ROLLS-ROYCE SILVER SERAPH 5.4 | 03.98 | - | 09.02 | 240 | 326 | 5379 | M73 B54 |
MANN+HUMMEL International GmbH & Co. KG
Schwieberdinger Straße 126
71636 Ludwigsburg
E-Mail: info@mann-hummel.com
Schwieberdinger Straße 126
71636 Ludwigsburg
E-Mail: info@mann-hummel.com
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login