Main page
»
BMW
»
3er E21
»
E21 Brake parts
»
TEXTAR brake pads reare fit for ALPINA B6 (E21/E30) BMW E23 / E24 / E28 / E30
TEXTAR brake pads reare fit for ALPINA B6 (E21/E30) BMW E23 / E24 / E28 / E30
fit for
original TEXTAR part
ALPINA B6 (E21) | 03.78 | - | 03.83 | |||||
ALPINA B6 (E21) 2.8 | 09.81 | - | 03.83 | 160 | 218 | 2788 | M30 B28 (286EA2) | |
ALPINA B6 (E30) | 11.83 | - | 12.90 | |||||
ALPINA B6 (E30) 2.8 | 11.83 | - | 07.86 | 154 | 209 | 2788 | M30 B28 (28EP2) | |
BMW 3 (E30) | 09.82 | - | 03.92 | |||||
BMW 3 (E30) 316 | 09.83 | - | 06.88 | 66 | 90 | 1766 | M10 B18 (184VD) | |
BMW 3 (E30) 316 (Ecotronic) | 09.83 | - | 06.88 | 66 | 90 | 1766 | M10 B18 (184VD) | |
BMW 3 (E30) 316 i | 09.87 | - | 06.91 | 73 | 100 | 1596 | M40 B16 (164E1) | |
BMW 3 (E30) 316 i | 08.87 | - | 08.88 | 75 | 102 | 1766 | M10 B18 (184KA) | |
BMW 3 (E30) 316 i | 07.88 | - | 06.91 | 75 | 102 | 1596 | M40 B16 (164E1) | |
BMW 3 (E30) 318 i | 09.87 | - | 06.91 | 85 | 115 | 1796 | M40 B18 (184E1) | |
BMW 3 (E30) 318 i | 12.84 | - | 08.88 | 75 | 102 | 1766 | M10 B18 (184KA) | |
BMW 3 (E30) 318 i | 06.87 | - | 12.91 | 83 | 113 | 1796 | M40 B18 (184E1) | |
BMW 3 (E30) 318 i | 09.82 | - | 08.87 | 77 | 105 | 1766 | M10 B18 (184EA),M10 B18 (184EB),M10 B18 (184EZ) | |
BMW 3 (E30) 318 is | 09.89 | - | 08.91 | 100 | 136 | 1796 | M42 B18 (184S1) | |
BMW 3 (E30) 320 i | 09.82 | - | 12.91 | 92 | 125 | 1990 | M20 B20 (206EB) | |
BMW 3 (E30) 320 i | 10.86 | - | 04.91 | 95 | 129 | 1990 | M20 B20 (206KA) | |
BMW 3 (E30) 320 is | 05.88 | - | 12.90 | 141 | 192 | 1990 | S14 B20 (204EA) | |
BMW 3 (E30) 323 i | 09.82 | - | 08.83 | 102 | 139 | 2316 | M20 B23 (236EB) | |
BMW 3 (E30) 323 i | 09.83 | - | 09.86 | 110 | 150 | 2316 | M20 B23 (236EC),M20 B23 (236EW) | |
BMW 3 (E30) 324 d | 09.85 | - | 12.90 | 63 | 86 | 2443 | M21 D24 (246DA),M21 D24 (246DB) | |
BMW 3 (E30) 324 td | 09.87 | - | 08.91 | 85 | 115 | 2443 | M21 D24 (246TB) | |
BMW 3 (E30) 325 e 2.7 | 01.85 | - | 08.87 | 95 | 129 | 2693 | M20 B27 (276KB) | |
BMW 3 (E30) 325 e 2.7 | 10.83 | - | 12.88 | 90 | 122 | 2693 | M20 B27 (276KA),M20 B27 (276KB) | |
BMW 3 (E30) 325 i | 12.86 | - | 06.91 | 125 | 170 | 2494 | M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | |
BMW 3 (E30) 325 i | 09.83 | - | 11.89 | 126 | 171 | 2494 | M20 B25 (256E1),M20 B25 (256E2) | |
BMW 3 (E30) 325 i X | 03.86 | - | 12.87 | 126 | 171 | 2494 | M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | |
BMW 3 (E30) 325 i X | 09.86 | - | 08.91 | 125 | 170 | 2494 | M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | |
BMW 3 Cabriolet (E30) | 09.82 | - | 11.93 | |||||
BMW 3 Cabriolet (E30) 316 i Baur TC | 09.87 | - | 12.89 | 73 | 99 | 1596 | M40 B16 (164E1) | |
BMW 3 Cabriolet (E30) 318 i | 09.90 | - | 10.93 | 83 | 113 | 1796 | M40 B18 (184E1) | |
BMW 3 Cabriolet (E30) 318 i | 10.90 | - | 12.92 | 103 | 140 | 1796 | M42 B18 (184S1) | |
BMW 3 Cabriolet (E30) 320 i | 05.86 | - | 11.93 | 95 | 129 | 1990 | M20 B20 (206KA) | |
BMW 3 Cabriolet (E30) 320 i | 07.87 | - | 10.93 | 93 | 126 | 1990 | M20 B20 (206KA) | |
BMW 3 Cabriolet (E30) 325 i | 08.87 | - | 11.93 | 125 | 170 | 2494 | M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | |
BMW 3 Cabriolet (E30) 325 i | 12.85 | - | 12.87 | 126 | 171 | 2494 | M20 B25 (256E1),M20 B25 (256E2) | |
BMW 3 Touring (E30) | 07.87 | - | 10.94 | |||||
BMW 3 Touring (E30) 316 i | 09.91 | - | 06.94 | 75 | 102 | 1596 | M40 B16 (164E1) | |
BMW 3 Touring (E30) 316 i | 09.91 | - | 06.94 | 73 | 100 | 1596 | M40 B16 (164E1) | |
BMW 3 Touring (E30) 318 i | 04.89 | - | 06.94 | 83 | 113 | 1796 | M40 B18 (184E1) | |
BMW 3 Touring (E30) 318 i | 09.87 | - | 06.91 | 85 | 115 | 1796 | M40 B18 (184E1) | |
BMW 3 Touring (E30) 320 i | 01.88 | - | 12.91 | 95 | 129 | 1991 | M20 B20 (206KA) | |
BMW 3 Touring (E30) 324 td | 01.88 | - | 06.93 | 85 | 115 | 2443 | M21 D24 (246TB) | |
BMW 3 Touring (E30) 325 i | 07.87 | - | 03.93 | 125 | 170 | 2494 | M20 B25 (256K1) | |
BMW 3 Touring (E30) 325 i X | 06.88 | - | 10.93 | 125 | 170 | 2494 | M20 B25 (256K1) | |
BMW 5 (E28) | 05.81 | - | 12.87 | |||||
BMW 5 (E28) 520 i | 08.85 | - | 12.87 | 95 | 129 | 1990 | M20 B20 (206KA) | |
BMW 5 (E28) 520 i | 06.81 | - | 12.87 | 92 | 125 | 1990 | M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | |
BMW 5 (E28) 524 d | 03.86 | - | 12.87 | 63 | 86 | 2443 | M21 D24 (246DA) | |
BMW 5 (E28) 524 td | 09.83 | - | 12.87 | 85 | 115 | 2443 | M21 D24 (246TA) | |
BMW 5 (E28) 525 e | 09.81 | - | 12.87 | 90 | 122 | 2693 | M20 B27 (276KA),M20 B27 (276KB) | |
BMW 5 (E28) 525 e | 03.83 | - | 12.87 | 92 | 125 | 2693 | M20 B27 (276EA) | |
BMW 5 (E28) 525 e | 09.85 | - | 12.87 | 95 | 129 | 2693 | M20 B27 (276EB),M20 B27 (276KB) | |
BMW 5 (E28) 525 i | 06.81 | - | 12.87 | 110 | 150 | 2494 | M30 B25 (256EA) | |
BMW 5 (E28) 528 i | 06.81 | - | 12.87 | 135 | 184 | 2788 | M30 B28 (286EA) | |
BMW 5 (E28) 535 i | 01.85 | - | 12.87 | 162 | 220 | 3430 | M30 B34 (346EC) | |
BMW 5 (E28) 535 i, M 535 i | 01.85 | - | 12.87 | 136 | 185 | 3430 | M30 B34 (346KA) | |
BMW 5 (E28) 535 i, M 535 i | 01.85 | - | 12.87 | 141 | 192 | 3430 | M30 B34 (346KA) | |
BMW 5 (E28) M5 | 08.85 | - | 12.87 | 210 | 286 | 3453 | S38 B35 (356ED) | |
BMW 5 (E28) M535 i | 01.85 | - | 12.87 | 160 | 218 | 3430 | M30 B34 (346EA) | |
BMW 6 (E24) | 10.75 | - | 04.89 | |||||
BMW 6 (E24) 628 CSi | 09.79 | - | 08.87 | 135 | 184 | 2788 | M30 B28 | |
BMW 6 (E24) 635 CSi | 07.87 | - | 04.89 | 155 | 211 | 3430 | M30 B34 (346KB) | |
BMW 6 (E24) 635 CSi | 12.77 | - | 04.89 | 141 | 192 | 3430 | M30 B34 (346EC),M30 B34 (346KA),M30 B34 (346KB) | |
BMW 6 (E24) 635 CSi | 12.84 | - | 12.86 | 136 | 185 | 3430 | M30 B34 (346KA) | |
BMW 6 (E24) 635 CSi | 05.82 | - | 06.87 | 160 | 218 | 3430 | M30 B34 (346EC),M30 B35 (Motronic,10:1) | |
BMW 6 (E24) 635 CSi | 07.87 | - | 04.89 | 162 | 220 | 3430 | M30 B34 (346EC) | |
BMW 6 (E24) M 635 CSi | 04.84 | - | 12.88 | 210 | 286 | 3453 | M88 B35 (356ED),S38 B35 AF | |
BMW 6 (E24) M 635 CSi | 04.86 | - | 02.89 | 191 | 260 | 3453 | S38 B35 (356ED) | |
BMW 7 (E23) | 05.77 | - | 04.88 | |||||
BMW 7 (E23) 728 i | 09.77 | - | 08.86 | 135 | 184 | 2788 | M30 B28 | |
BMW 7 (E23) 735 i | 04.85 | - | 08.86 | 141 | 192 | 3430 | M30 B34 (346EC) | |
BMW 7 (E23) 735 i | 09.82 | - | 09.86 | 160 | 218 | 3430 | M30 B34 (346EC) | |
BMW 7 (E23) 735 i | 09.79 | - | 09.82 | 160 | 218 | 3453 | M30 B35 (346EC) | |
BMW 7 (E23) 735 i | 05.84 | - | 09.86 | 136 | 185 | 3430 | M30 B34 (346KA) | |
BMW 7 (E23) 745 i | 05.83 | - | 08.86 | 185 | 252 | 3430 | M30 B34 (346TA) | |
BMW 7 (E23) 745 i | 04.80 | - | 04.83 | 185 | 252 | 3210 | M30 B32 (326TA) |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login