Main page
»
AUDI
»
AUDI Brake parts
»
ATE brake pads front fit for Audi 60 / 75 / 80 / 90 /100, BMW 02, Porsche 914, VW 1500 / 1600
ATE brake pads front fit for Audi 60 / 75 / 80 / 90 /100, BMW 02, Porsche 914, VW 1500 / 1600
fit for
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) | 11.68 | - | 07.76 | |||||
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.8 | 10.70 | - | 07.76 | 74 | 100 | 1760 | ZZ | |
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.8 | 09.71 | - | 07.74 | 63 | 85 | 1760 | ZU | |
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.9 | 09.71 | - | 07.76 | 82 | 112 | 1871 | ZJ | |
AUDI 60 (613, 615) | 09.68 | - | 08.72 | |||||
AUDI 60 (613, 615) 1.5 | 09.68 | - | 08.72 | 40 | 55 | 1496 | 10,8910 | |
AUDI 60 Variant (613, 615) | 09.68 | - | 08.72 | |||||
AUDI 60 Variant (613, 615) 1.5 | 09.68 | - | 08.72 | 40 | 55 | 1496 | 10,8910 | |
AUDI 75 (613, 615) | 09.68 | - | 08.72 | |||||
AUDI 75 (613, 615) 1.7 | 09.68 | - | 08.72 | 55 | 75 | 1695 | ZG | |
AUDI 75 Variant (615) | 09.68 | - | 08.72 | |||||
AUDI 75 Variant (615) 1.7 | 09.68 | - | 08.72 | 55 | 75 | 1695 | ZG | |
AUDI 80 (613) | 09.66 | - | 08.68 | |||||
AUDI 80 (613) 1.7 | 09.66 | - | 08.68 | 59 | 80 | 1695 | 8920 | |
AUDI SUPER 90 | 09.66 | - | 11.71 | |||||
AUDI SUPER 90 1.8 | 09.66 | - | 08.71 | 66 | 90 | 1770 | 21,8921 | |
BMW 1502-2002 (E10) | 09.67 | - | 07.77 | |||||
BMW 1502-2002 (E10) 1502 | 01.75 | - | 07.77 | 55 | 75 | 1573 | M10 B16 (16A) | |
OPEL ADMIRAL B | 03.69 | - | 01.78 | |||||
OPEL ADMIRAL B 2.8 | 03.69 | - | 02.75 | 107 | 146 | 2784 | 28 H | |
OPEL ADMIRAL B 2.8 | 03.75 | - | 07.76 | 103 | 140 | 2784 | 28 H | |
OPEL ADMIRAL B 2.8 E | 03.69 | - | 02.75 | 121 | 165 | 2784 | 28 E | |
OPEL ADMIRAL B 2.8 E | 03.75 | - | 01.78 | 118 | 160 | 2784 | 28 E | |
OPEL ADMIRAL B 2.8 S | 03.69 | - | 07.75 | 97 | 132 | 2784 | 28 S | |
OPEL ADMIRAL B 2.8 S | 03.75 | - | 01.78 | 95 | 129 | 2784 | 28 S | |
OPEL DIPLOMAT B | 03.69 | - | 08.78 | |||||
OPEL DIPLOMAT B 2.8 | 09.72 | - | 08.78 | 103 | 140 | 2784 | 28 HC | |
OPEL DIPLOMAT B 2.8 E | 03.69 | - | 02.75 | 121 | 165 | 2784 | 28 E | |
OPEL DIPLOMAT B 5.4 | 03.69 | - | 01.78 | 169 | 230 | 5354 | 54 S | |
OPEL REKORD A | 01.63 | - | 12.65 | |||||
OPEL REKORD A 1.7 | 04.64 | - | 08.65 | 55 | 75 | 1698 | 17 S | |
OPEL REKORD A 1500 (R3) | 02.63 | - | 12.65 | 40 | 54 | 1488 | 15 B | |
OPEL REKORD A 1700 (R3) | 02.63 | - | 12.65 | 44 | 60 | 1668 | 17 A | |
OPEL REKORD A 1700 (R3) | 02.63 | - | 12.65 | 49 | 67 | 1668 | 17 NA | |
OPEL REKORD A Coupe | 01.63 | - | 12.65 | |||||
OPEL REKORD A Coupe 1700 | 01.63 | - | 12.65 | 49 | 67 | 1668 | 17 NA | |
OPEL REKORD A Coupe 2600 | 05.64 | - | 12.65 | 74 | 101 | 2605 | 26 S | |
OPEL REKORD B | 01.65 | - | 12.66 | |||||
OPEL REKORD B 1.5 | 08.65 | - | 08.66 | 44 | 60 | 1492 | 15 NB | |
OPEL REKORD B 1.7 | 08.65 | - | 12.66 | 55 | 75 | 1698 | 17 S | |
OPEL REKORD B 1.9 | 09.65 | - | 08.66 | 55 | 75 | 1897 | 19 N | |
OPEL REKORD B Caravan | 08.65 | - | 03.67 | |||||
OPEL REKORD B Caravan 1.5 | 08.65 | - | 08.66 | 44 | 60 | 1492 | 15 NB | |
OPEL REKORD B Caravan 1.7 | 08.65 | - | 12.66 | 55 | 75 | 1698 | 17 N | |
OPEL REKORD B Coupe | 08.65 | - | 02.67 | |||||
OPEL REKORD B Coupe 1.7 | 08.65 | - | 12.66 | 55 | 75 | 1698 | 17 N | |
OPEL REKORD C | 08.66 | - | 12.71 | |||||
OPEL REKORD C 1.5 | 02.68 | - | 12.71 | 44 | 60 | 1492 | 15 NB | |
OPEL REKORD C 1.5 | 08.66 | - | 12.71 | 43 | 58 | 1492 | 15 NB | |
OPEL REKORD C 1.7 | 08.66 | - | 12.71 | 44 | 60 | 1698 | 17 N | |
OPEL REKORD C 1.7 | 02.68 | - | 12.71 | 49 | 66 | 1698 | 17 N | |
OPEL REKORD C 1.7 S | 08.66 | - | 12.71 | 55 | 75 | 1698 | 17 S | |
OPEL REKORD C 1.9 | 08.66 | - | 12.71 | 66 | 90 | 1897 | 19 S | |
OPEL REKORD C Caravan | 08.66 | - | 12.71 | |||||
OPEL REKORD C Caravan 1.5 | 08.66 | - | 12.71 | 43 | 58 | 1492 | 15 NB | |
OPEL REKORD C Caravan 1.5 | 02.68 | - | 12.71 | 44 | 60 | 1492 | 15 NB | |
OPEL REKORD C Caravan 1.7 | 08.66 | - | 12.71 | 44 | 60 | 1698 | 17 N | |
OPEL REKORD C Caravan 1.7 | 02.68 | - | 12.71 | 49 | 66 | 1698 | 17 N | |
OPEL REKORD C Caravan 1.7 S | 08.66 | - | 12.71 | 55 | 75 | 1698 | 17 S | |
OPEL REKORD C Caravan 1.9 | 08.66 | - | 12.71 | 66 | 90 | 1897 | 19 S | |
OPEL REKORD C Coupe | 08.66 | - | 12.71 | |||||
OPEL REKORD C Coupe 1.7 S | 08.66 | - | 12.71 | 55 | 75 | 1698 | 17 S | |
OPEL REKORD C Coupe 1.9 | 08.66 | - | 12.71 | 66 | 90 | 1897 | 19 S | |
PORSCHE 914 | 01.69 | - | 02.76 | |||||
PORSCHE 914 1.7 | 01.69 | - | 12.73 | 59 | 80 | 1679 | W | |
TALBOT SIMCA 1100 Break/Tourisme | 10.68 | - | 01.80 | |||||
TALBOT SIMCA 1100 Break/Tourisme 1.3 Spezial | 07.74 | - | 11.76 | 55 | 75 | 1280 | ||
TALBOT SIMCA 1100 Schrägheck | 10.68 | - | 01.80 | |||||
TALBOT SIMCA 1100 Schrägheck 1.3 Spezial TI | 10.72 | - | 09.77 | 60 | 82 | 1294 | 3G4 | |
TALBOT SIMCA 1301 | 08.66 | - | 11.76 | |||||
TALBOT SIMCA 1301 1.3 LS | 08.66 | - | 07.72 | 44 | 60 | 1290 | 345 | |
TALBOT SIMCA 1301 1.3 LS,GL,GLS | 08.66 | - | 07.72 | 40 | 54 | 1290 | ||
TALBOT SIMCA 1301 1.3 Spezial | 10.70 | - | 07.72 | 51 | 69 | 1290 | 345/S | |
TALBOT SIMCA 1301 1.3 Spezial | 05.74 | - | 11.76 | 40 | 54 | 1290 | ||
TALBOT SIMCA 1301 1.3 Spezial | 10.73 | - | 11.76 | 49 | 67 | 1290 | ||
TALBOT SIMCA 1301 Tourisme | 08.66 | - | 11.76 | |||||
TALBOT SIMCA 1301 Tourisme 1.3 | 08.66 | - | 07.72 | 40 | 54 | 1290 | 345 | |
TALBOT SIMCA 1301 Tourisme 1.3 Spezial | 10.70 | - | 07.72 | 51 | 69 | 1290 | 345/S | |
TALBOT SIMCA 1501 | 10.66 | - | 11.76 | |||||
TALBOT SIMCA 1501 1.5 | 10.66 | - | 03.72 | 52 | 69 | 1475 | 342S | |
TALBOT SIMCA 1501 1.5 Autom. | 10.66 | - | 03.72 | 53 | 72 | 1475 | 342S | |
TALBOT SIMCA 1501 1.5 Spezial | 10.73 | - | 11.76 | 52 | 71 | 1475 | 342S | |
TALBOT SIMCA 1501 1.5 Spezial | 10.70 | - | 05.72 | 60 | 82 | 1475 | 342S | |
TALBOT SIMCA 1501 Break/Tourisme | 10.66 | - | 11.76 | |||||
TALBOT SIMCA 1501 Break/Tourisme 1.5 | 10.66 | - | 03.72 | 51 | 69 | 1475 | 342S | |
TALBOT SIMCA 1501 Break/Tourisme 1.5 Autom. | 10.66 | - | 03.72 | 53 | 72 | 1475 | 342S | |
TALBOT SIMCA 1501 Break/Tourisme 1.5 Spezial | 10.73 | - | 11.76 | 52 | 71 | 1475 | 342S | |
TALBOT SIMCA 1501 Break/Tourisme 1.5 Spezial | 10.70 | - | 05.72 | 60 | 82 | 1475 | 342S | |
VW 1500,1600 (31) | 04.61 | - | 12.73 | |||||
VW 1500,1600 (31) 1.6 | 08.65 | - | 07.73 | 40 | 54 | 1584 | T,U | |
VW 1500,1600 (31) 1.6 L | 07.64 | - | 07.73 | 37 | 50 | 1584 | P | |
VW 1500,1600 (31) 1.6 TL | 08.65 | - | 07.73 | 40 | 54 | 1584 | T,U | |
VW 1500,1600 Schrägheck (31) | 08.65 | - | 03.75 | |||||
VW 1500,1600 Schrägheck (31) 1.6 TL | 08.65 | - | 07.73 | 40 | 54 | 1584 | T,U | |
VW 1500,1600 Variant (36) | 04.61 | - | 07.73 | |||||
VW 1500,1600 Variant (36) 1.6 L | 08.65 | - | 07.73 | 40 | 54 | 1584 | T,U |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login